Adult game
Description
The game
Cards
# | Name | Lot |
---|---|---|
1 | Human activities | 1 |
2 | Industry | 2 |
3 | Building Usage | 2 |
4 | Transportation | 2 |
5 | Fossil Fuels | 1 |
6 | Deforestation | 2 |
7 | CO2 Emissions | 1 |
8 | Agriculture | 2 |
9 | Other GHGs | 2 |
10 | Aerosols | 3 |
11 | Concentration of CO2 (ppm) | 2 |
12 | Carbon sinks | 2 |
13 | Additional Greenhouse Effect | 1 |
14 | Energy Budget | 3 |
15 | Radiative Forcing | 3 |
16 | Melting of glaciers | 3 |
17 | Increase in Water Temperature | 3 |
18 | Melting of sea ice | 1 |
19 | Melting of Ice Sheets | 3 |
20 | Disruption Water Cycle | 3 |
21 | Temperature Rise | 1 |
22 | Sea Level Rise | 1 |
23 | Hindered Calcification Process | 4 |
24 | Ocean Acidification | 2 |
25 | Terrestrial Biodiversity | 4 |
26 | River Flooding | 4 |
27 | Marine Biodiversity | 4 |
28 | Vectors of Disease | 5 |
29 | Pteropods and Coccolithophores | 4 |
30 | Droughts | 4 |
31 | Freshwater Resources | 5 |
32 | Decline Agricultural Yields | 5 |
33 | Marine Submersion | 4 |
34 | Cyclones | 4 |
35 | Forest Fires | 5 |
36 | Heat Waves | 5 |
37 | Famines | 5 |
38 | Human Health | 5 |
39 | Climate Refugees | 5 |
40 | Armed Conflicts | 5 |
41 | Permafrost | 5 |
42 | Methane Hydrates | 5 |
Lots
# | Nom |
---|---|
1 | Lot 1 |
2 | Lot 2 |
3 | Lot 3 |
4 | Lot 4 |
5 | Lot 5 |
L'animation
L'animation dure au total trois heures composé de :
- Une introduction de quelques minutes
- Une heure à une heure trente de partie intellectuelle
- Trente minutes de partie créative
- Dix minutes de pitch
- Le reste pour le débrief