Adult game: Difference between revisions
Jump to navigation
Jump to search
m (Add https://docs.google.com/document/d/16fqzz3nv-WV5tqZnw-UD09EloyFB-xV7doijPmzVFgo/edit?usp=sharing) |
m (→Audiences) |
||
(One intermediate revision by the same user not shown) | |||
Line 214: | Line 214: | ||
* And the rest for the [[En-en debrief|debrief]] | * And the rest for the [[En-en debrief|debrief]] | ||
== Audiences | == Audiences == | ||
[https://docs.google.com/document/d/16fqzz3nv-WV5tqZnw-UD09EloyFB-xV7doijPmzVFgo/edit?usp=sharing How to Fresk with low-emission countries & at risk ?] | [https://docs.google.com/document/d/16fqzz3nv-WV5tqZnw-UD09EloyFB-xV7doijPmzVFgo/edit?usp=sharing How to Fresk with low-emission countries & at risk ?] - [https://t.me/CFGlobalsouthclimateinjustice Telegram] to talk about it | ||
[[fr:Jeu_adulte]] | [[fr:Jeu_adulte]] |
Latest revision as of 10:59, 16 June 2024
Description
Count three hours for the adult game. It contains 42 cards in five batches. The optimal number of players is seven participants because this allows each person to read out at least one card per batch. It takes at least five players for the collective intelligence to work its magic, and it is best not to exceed eight, because the group becomes too big and everyone might not have the opportunity to speak.
See below for facilitation advice from beginning to end and batch by batch.
The game
The cards
# | Name | Batch |
---|---|---|
1 | Human activities | 1 |
2 | Industry | 2 |
3 | Building Usage | 2 |
4 | Transportation | 2 |
5 | Fossil Fuels | 1 |
6 | Deforestation | 2 |
7 | CO2 Emissions | 1 |
8 | Agriculture | 2 |
9 | Other GHGs | 2 |
10 | Aerosols | 3 |
11 | Concentration of CO2 | 2 |
12 | Carbon sinks | 2 |
13 | Additional Greenhouse Effect | 1 |
14 | Energy Budget | 3 |
15 | Radiative Forcing | 3 |
16 | Melting Glaciers | 3 |
17 | Rising Water Temperatures | 3 |
18 | Melting Sea ice | 1 |
19 | Melting Ice Sheets | 3 |
20 | Disruption of the Water Cycle | 3 |
21 | Rising Air Temperatures | 1 |
22 | Rising Sea Levels | 1 |
23 | Calcification Difficulties | 4 |
24 | Ocean Acidification | 2 |
25 | Terrestrial Biodiversity | 4 |
26 | River Flooding | 4 |
27 | Marine Biodiversity | 4 |
28 | Vectors of Disease | 5 |
29 | Pteropods and Coccolithophores | 4 |
30 | Droughts | 4 |
31 | Freshwater Resources | 5 |
32 | Decline in Agricultural Yields | 5 |
33 | Marine Submersion | 4 |
34 | Cyclones | 4 |
35 | Forest Fires | 5 |
36 | Heatwaves | 5 |
37 | Hunger | 5 |
38 | Human Health | 5 |
39 | Climate Refugees | 5 |
40 | Armed Conflicts | 5 |
41 | Permafrost | 5 |
42 | Thermohaline Circulation | 5 |
Batches
# | Name |
---|---|
1 | Batch 1 |
2 | Batch 2 |
3 | Batch 3 |
4 | Batch 4 |
5 | Batch 5 |
The workshop
The workshop takes three hours, as follows:
- A few minutes for the introduction
- Between an hour and an hour and a half for the scientific part
- Thirty minutes for the creative part
- Ten minutes for the pitch
- And the rest for the debrief
Audiences
How to Fresk with low-emission countries & at risk ? - Telegram to talk about it