305
edits
No edit summary |
m (Minor corrections) |
||
Line 4: | Line 4: | ||
|title=Terrestrial Biodiversity | |title=Terrestrial Biodiversity | ||
}} | }} | ||
== Correction== | == Explanation== | ||
Today, the Earth's biodiversity is being undermined above all by factors other than climate change, such as deforestation, disappearance of natural habitats, use of pesticides and various forms of pollution. However, climate change will largely contribute to the disappearance of species in the coming decades. | |||
== Facilitation advice == | |||
Very often this card is equated with animal biodiversity. However, it refers to both plant and animal biodiversity. If the participants only talk about animal diversity, it may be interesting to ask them to define what they call biodiversity. | |||
== Correction == | |||
===Causes=== | ===Causes=== | ||
* [[En-en_adult_card_20_disruption_water_cycle|Disruption Water Cycle]] | * [[En-en_adult_card_20_disruption_water_cycle|Disruption Water Cycle]] | ||
Line 11: | Line 17: | ||
*[[En-en_adult_card_28_vectors_of_disease|Vectors of Disease]] | *[[En-en_adult_card_28_vectors_of_disease|Vectors of Disease]] | ||
*[[En-en_adult_card_32_decline_agricultural_yields|Decline Agricultural Yields]] | *[[En-en_adult_card_32_decline_agricultural_yields|Decline Agricultural Yields]] | ||
== Other possible links == | == Other possible links == | ||
=== Other causes === | === Other causes === | ||
[[En-en adult card | * [[En-en adult card 8 agriculture|Agriculture]] Pesticides (especially Round-up or neonicotinoids) come to mind here. No link with the climate, but an interesting link to make. | ||
* Of animal biodiversity because the forest is home to many species. The forest biodiversity index fell by 53% between 1970 and 2014. | * [[En-en adult card 6 deforestation|Deforestation]] Deforestation causes a huge loss of biodiversity<ref>[http://www.fao.org/3/ca8642en/CA8642EN.pdf#page=18 ''The State of the World’s Forests 2020, Executive Summary'', FAO]</ref>: | ||
* Of plant biodiversity because of the 60,000 known tree species, 8,000 are considered threatened. | ** Of animal biodiversity because the forest is home to many species. The forest biodiversity index fell by 53% between 1970 and 2014. | ||
** Of plant biodiversity because of the 60,000 known tree species, 8,000 are considered threatened. | |||
[[En-en adult card 27 marine biodiversity|Marine biodiversity]] The two types of biodiversity can interact with each other. | [[En-en adult card 27 marine biodiversity|Marine biodiversity]] The two types of biodiversity can interact with each other. |
edits