2
modifications
(remplacement des valeurs en se basant sur cet article (/!\ preprint, reprendre quand le papier peer-review sera sorti): von Schuckmann et al. Heat stored in the Earth system 1960–2020: Where does the energy go?, Earth Syst. Sci. Data Discuss. [preprint], https://doi.org/10.5194/essd-2022-239, in review, 2022. Il faudrait aussi reprendre les explications, pas sûres qu'elles soient claires!) |
(forme tableau) |
||
Ligne 80 : | Ligne 80 : | ||
! 2020 | ! 2020 | ||
|- | |- | ||
| rowspan=\"3\" |Recep | | rowspan=\"3\" |Recep. surface Terre | ||
| E<sub>Soleil</sub> | | E<sub>Soleil</sub> | ||
|340 | |340 | ||
|340 | |340 | ||
|- | |- | ||
| | |||
|E<sub>Refl</sub> | |E<sub>Refl</sub> | ||
|99 | |99 | ||
|100 | |100 | ||
|- | |- | ||
| | |||
|E<sub>Surf</sub> | |E<sub>Surf</sub> | ||
|160 | |160 | ||
|159 | |159 | ||
|- | |- | ||
| | |||
|EAbs | |EAbs | ||
|81 | |81 | ||
|81 | |81 | ||
|- | |- | ||
| rowspan="\"3\"" | | | rowspan="\"3\"" |Émis surface Terre | ||
|E<sub>EmisSurf</sub> | |E<sub>EmisSurf</sub> | ||
|502 | |502 | ||
|504.3 | |504.3 | ||
|- | |- | ||
| | |||
|E<sub>Serre</sub> | |E<sub>Serre</sub> | ||
|342 | |||
|342 | |||
|345.8 | |345.8 | ||
|- | |- | ||
| | |||
|E<sub>Espace</sub> | |E<sub>Espace</sub> | ||
|241 | |241 | ||
|240 | |240 | ||
|- | |- | ||
| rowspan="\"2\"" |Total | | rowspan="\"2\"" |Total surface Terre | ||
|E<sub>Rechau</sub> | |E<sub>Rechau</sub> | ||
|502 | |502 | ||
|504.8 | |504.8 | ||
|- | |- | ||
| | |||
|E<sub>Refroi</sub> | |E<sub>Refroi</sub> | ||
|502 | |502 |
modifications