5
edits
Lukas.Birn (talk | contribs) (Replaced RCP by SSP for consistency) |
Lukas.Birn (talk | contribs) m (Removed duplicate entry) |
||
Line 105: | Line 105: | ||
*Strat H<sub>2</sub>O [stratospheric water vapor]: Aircraft burn kerosene to propel themselves. This combustion, like all combustions, releases CO<sub>2</sub> and water vapour. Water vapour is usually not counted in the carbon footprint of hydrocarbons because these water molecules are intended to remain in the atmosphere for only one to three weeks before being washed away by rain. As far as aeroplanes are concerned, it's a bit different because they fly at an altitude, close to the stratosphere, where, as the name suggests, the air is stratified. There are no vertical convective movements, almost no clouds and no rain. When water vapour is emitted by aeroplanes, it can stay there for several years and at that point we can start to take into account its greenhouse effect. | *Strat H<sub>2</sub>O [stratospheric water vapor]: Aircraft burn kerosene to propel themselves. This combustion, like all combustions, releases CO<sub>2</sub> and water vapour. Water vapour is usually not counted in the carbon footprint of hydrocarbons because these water molecules are intended to remain in the atmosphere for only one to three weeks before being washed away by rain. As far as aeroplanes are concerned, it's a bit different because they fly at an altitude, close to the stratosphere, where, as the name suggests, the air is stratified. There are no vertical convective movements, almost no clouds and no rain. When water vapour is emitted by aeroplanes, it can stay there for several years and at that point we can start to take into account its greenhouse effect. | ||
*Trop. O<sub>3</sub> [Tropospheric Ozone]: Tropospheric ozone. Ozone is like cholesterol, it can be good and bad. The "good ozone" is stratospheric ozone, i.e. the ozone layer, which is very high in the atmosphere. It protects us from the sun's ultraviolet rays. The "bad ozone" is ground-level ozone, the ozone that is at ground level in "ozone pollution", especially in cities in hot weather. Ozone is a greenhouse gas, so as our activities produce it, its presence causes a positive radiative forcing. However, ozone is not included in carbon budgets. This is because we do not produce it directly. On the other hand, we do produce ozone precursors such as nitrogen oxides (NO<sub>x</sub>), volatile organic compounds (VOCs), methane (CH<sub>4</sub>) and carbon monoxide (CO). | *Trop. O<sub>3</sub> [Tropospheric Ozone]: Tropospheric ozone. Ozone is like cholesterol, it can be good and bad. The "good ozone" is stratospheric ozone, i.e. the ozone layer, which is very high in the atmosphere. It protects us from the sun's ultraviolet rays. The "bad ozone" is ground-level ozone, the ozone that is at ground level in "ozone pollution", especially in cities in hot weather. Ozone is a greenhouse gas, so as our activities produce it, its presence causes a positive radiative forcing. However, ozone is not included in carbon budgets. This is because we do not produce it directly. On the other hand, we do produce ozone precursors such as nitrogen oxides (NO<sub>x</sub>), volatile organic compounds (VOCs), methane (CH<sub>4</sub>) and carbon monoxide (CO). | ||
*Other WMGHG [Well Mixed | *Other WMGHG [Well Mixed Greenhouse Gases]: Other well mixed GHGs, or long-lived GHGs (synonymous because if they are long-lived, then they have time to mix well) are mainly methane, nitrous oxide and some other gases such as HFCs. | ||
*CO<sub>2</sub>: We can see here that this is quantitatively the main element. | *CO<sub>2</sub>: We can see here that this is quantitatively the main element. | ||
Line 114: | Line 114: | ||
*Land Use] : Land use. For example, when deforestation, a dark green surface is replaced by a light beige surface. The albedo effect cools the earth. | *Land Use] : Land use. For example, when deforestation, a dark green surface is replaced by a light beige surface. The albedo effect cools the earth. | ||
*Stat. O<sub>3</sub> [stratospheric Ozone]: Stratospheric ozone. The ozone in the stratosphere, the "good ozone", which protects us from ultraviolet radiation. As the amount of ozone has decreased because of CFCs (the hole in the ozone layer), the greenhouse effect of this ozone has logically decreased. This is what you can see on this part of the graph. | *Stat. O<sub>3</sub> [stratospheric Ozone]: Stratospheric ozone. The ozone in the stratosphere, the "good ozone", which protects us from ultraviolet radiation. As the amount of ozone has decreased because of CFCs (the hole in the ozone layer), the greenhouse effect of this ozone has logically decreased. This is what you can see on this part of the graph. | ||
*Volcanic: Large volcanic eruptions send ash into the stratosphere. The ash in the troposphere is washed away by rain in one to three weeks, but the ash that reaches the stratosphere stays much longer. This is because, as the name suggests, the air in the stratosphere is stratified, i.e. vertically stable. There are no vertical convective movements, but there are very powerful horizontal currents, the | *Volcanic: Large volcanic eruptions send ash into the stratosphere. The ash in the troposphere is washed away by rain in one to three weeks, but the ash that reaches the stratosphere stays much longer. This is because, as the name suggests, the air in the stratosphere is stratified, i.e. vertically stable. There are no vertical convective movements, but there are very powerful horizontal currents, the jet-streams, which mix these ashes over the entire surface of the earth. The result is a cooling of the earth for a few months to a few years. The phenomenon is similar to that of aerosols, it's just that the origin of aerosols is not the same. | ||
===SSP === | ===SSP === |
edits