305
edits
m (Minor corrections) |
(Link to ESA article) |
||
Line 22: | Line 22: | ||
=== Numbers === | === Numbers === | ||
Between 2006 and 2015, the loss of ice from the ice caps is : | Between 2006 and 2015, the loss of ice from the ice caps is: | ||
* 278 billion tonnes per year for Greenland | * 278 billion tonnes per year for Greenland | ||
* 155 billion tonnes per year for the Antarctic<ref>[https://www.ipcc.ch/site/assets/uploads/sites/3/2019/11/03_SROCC_SPM_FINAL.pdf#page=6 IPCC, Special report on cryosphere and oceans]</ref>. | * 155 billion tonnes per year for the Antarctic<ref>[https://www.ipcc.ch/site/assets/uploads/sites/3/2019/11/03_SROCC_SPM_FINAL.pdf#page=6 IPCC, Special report on cryosphere and oceans]</ref>. | ||
For some great graphics that illustrate Earth's ice loss, check out [http://www.esa.int/Applications/Observing_the_Earth/CryoSat/Our_world_is_losing_ice_at_record_rate this article from ESA]. | |||
== References == | == References == |
edits