En-en adult card 6 deforestation: Difference between revisions

Jump to navigation Jump to search
remove Sub list in consequences because it's not well supported by the importer (unfortunately)
m (Link add for Memo)
(remove Sub list in consequences because it's not well supported by the importer (unfortunately))
Line 33: Line 33:
* [[En-en adult card 15 radiative forcing|Radiative forcing]] When forests are cut down, a dark green surface is replaced by a light green one, which has a higher [[wikipedia:Albedo|albedo]] and therefore absorbs less energy.
* [[En-en adult card 15 radiative forcing|Radiative forcing]] When forests are cut down, a dark green surface is replaced by a light green one, which has a higher [[wikipedia:Albedo|albedo]] and therefore absorbs less energy.
* [[En-en adult card 20 disruption water cycle|Disruption of the Water Cycle]] Deforestation can perturb local precipitation.  
* [[En-en adult card 20 disruption water cycle|Disruption of the Water Cycle]] Deforestation can perturb local precipitation.  
* [[En-en adult card 25 terrestrial biodiversity|Terrestrial Biodiversity]] Deforestation causes huge losses of biodiversity: 1/ Animal biodiversity because the forest is host to many species. The forest biodiversity index fell by 53% between 1970 and 2014 <ref name="FAO 2020">[http://www.fao.org/3/ca8642en/CA8642EN.pdf#page=18 ''The State of the World’s Forests 2020, Executive Summary'', FAO]</ref>. 2/ Plant biodiversity, as 8,000 of the 60,000 known tree species are considered endangered.<ref name="FAO 2020"/>.
* [[En-en adult card 26 river flooding|River Flooding]] Vegetation retains water. Cutting it down can lead to flooding.
* [[En-en adult card 26 river flooding|River Flooding]] Vegetation retains water. Cutting it down can lead to flooding.
* [[En-en adult card 35 forest fires|Forest Fires]] One way of clearing forests is to burn them down, with the risk of losing control of the fire. This is what happened in the summer of 2019 in the Amazon forest and [[wikipedia:2019–20_Australian_bushfire_season|in Australia]].
* [[En-en adult card 35 forest fires|Forest Fires]] One way of clearing forests is to burn them down, with the risk of losing control of the fire. This is what happened in the summer of 2019 in the Amazon forest and [[wikipedia:2019–20_Australian_bushfire_season|in Australia]].
* [[En-en adult card 25 terrestrial biodiversity|Terrestrial Biodiversity]] Deforestation causes huge losses of biodiversity:
** Animal biodiversity because the forest is host to many species. The forest biodiversity index fell by 53% between 1970 and 2014 <ref name="FAO 2020">[http://www.fao.org/3/ca8642en/CA8642EN.pdf#page=18 ''The State of the World’s Forests 2020, Executive Summary'', FAO]</ref>.
** Plant biodiversity, as 8,000 of the 60,000 known tree species are considered endangered.<ref name="FAO 2020"/>.


== Additional content ==
== Additional content ==
272

edits

Navigation menu