267
edits
m (Minor corrections) |
No edit summary |
||
Line 4: | Line 4: | ||
|title=Marine Biodiversity | |title=Marine Biodiversity | ||
}} | }} | ||
== Correction== | |||
===Causes=== | |||
* [[En-en_adult_card_17_increase_in_water_temperature|Increase in Water Temperature]] | |||
* [[En-en_adult_card_29_pteropods_and_coccolithophores|Pteropods and Coccolithophores]] | |||
=== Consequences === | |||
*[[En-en_adult_card_37_famines|Famines]] | |||
== Explanation == | == Explanation == | ||
Line 10: | Line 16: | ||
== Other possible links == | == Other possible links == | ||
=== | === Other causes === | ||
[[En-en adult card 1 human activities|Human activities]] With this link, we can signify all the degradations that humankind is inflicting on marine life, such as plastic pollution and overfishing. This is irrelevant to the subject of climate change, but it is interesting to make the link anyway. If we are talking to an older audience, we can for example mention the size of sardine tins which has decreased because they don't have time to grow before they are fished. | [[En-en adult card 1 human activities|Human activities]] With this link, we can signify all the degradations that humankind is inflicting on marine life, such as plastic pollution and overfishing. This is irrelevant to the subject of climate change, but it is interesting to make the link anyway. If we are talking to an older audience, we can for example mention the size of sardine tins which has decreased because they don't have time to grow before they are fished. | ||
edits