267
edits
m (Minor corrections) |
No edit summary |
||
Line 4: | Line 4: | ||
|title=Marine Submersion | |title=Marine Submersion | ||
}} | }} | ||
== Correction== | |||
===Causes=== | |||
* [[En-en_adult_card_22_sea_level_rise|Sea Level Rise]] | |||
* [[En-en_adult_card_34_cyclones|Cyclones]] | |||
=== Consequences === | |||
*[[En-en_adult_card_32_decline_agricultural_yields|Decline Agricultural Yields]] | |||
*[[En-en_adult_card_39_climate_refugees|Climate Refugees]] | |||
== Explanation == | == Explanation == | ||
Line 10: | Line 18: | ||
== Other possible links == | == Other possible links == | ||
=== | === Other consequences === | ||
[[En-en adult card 31 freshwater resources|Freshwater resources]] If seawater rises, it can penetrate the water tables, which are freshwater reserves. | [[En-en adult card 31 freshwater resources|Freshwater resources]] If seawater rises, it can penetrate the water tables, which are freshwater reserves. | ||
edits