267
edits
(Created page with "{{Card |number=38 |version=adult |title=Human Health }} == Explanation ==") |
(First draft of entire page) |
||
Line 6: | Line 6: | ||
== Explanation == | == Explanation == | ||
It is one of the cards that can be placed last, as THE ultimate consequence. | |||
== Other possible links == | |||
=== Causes === | |||
[[En-en adult card 36 heat waves|Heat waves]] Heat waves can be devastating, especially for older people. | |||
== To go further == | |||
The Sámi are an indigenous people from an area covering northern Sweden, Norway and Finland as well as the Kola Peninsula in Russia known as Lapland. The livelihoods of the Sámi are endangered by global warming<ref>[https://www.ipcc.ch/site/assets/uploads/2018/02/WGIIAR5-TS_FINAL.pdf AR5 WG2 IPCC, ''medium confidence, major contribution from climate change'']</ref>. | |||
The same applies to the livelihood conditions of the indigenous peoples of the Arctic Circle in Canada and Russia<ref>[https://www.ipcc.ch/site/assets/uploads/2018/02/WGIIAR5-TS_FINAL.pdf AR5 WG2 IPCC, ''medium confidence, major contribution from climate change'']</ref>. | |||
Increase in water-borne diseases (cholera, malaria, dengue fever, diarrhoea, hepatitis (hepatitis A and E), typhoid, some meningitis in Israel, etc.). | |||
Increasing vulnerability to the survival of Aymara farmers in Bolivia due to the lack of freshwater resources caused by global warming<ref>[https://www.ipcc.ch/site/assets/uploads/2018/02/WGIIAR5-TS_FINAL.pdf AR5 WG2 IPCC, ''medium confidence, major contribution from climate change'']</ref>. | |||
== References == | |||
<references /> |
edits