267
edits
(Created page with "{{Card |number=26 |version=adult |title=River Flooding }} == Explanation ==") |
(First draft of entire page) |
||
Line 6: | Line 6: | ||
== Explanation == | == Explanation == | ||
A flood is the rise in the level of a river due to precipitation or melting snow or ice. A flood is temporary. | |||
== Facilitation tips == | |||
Participants can be asked what difference they see between floods and [[En-en adult card 33 marine submersion|Marine Submersion]]. Floods come from rain and rivers, whereas Marine Submersion comes from the sea. | |||
== Other possible links == | |||
=== Causes === | |||
* [[En-en adult card 16 melting of glaciers|Melting of glaciers]] It is possible, under certain circumstances of high heat, that the too rapid melting of glaciers may cause flooding. But the real concern about these glaciers is that they are gradually disappearing, depriving downstream irrigation of a top-up in summer. | |||
* [[En-en adult card 6 deforestation|Deforestation]] Vegetation retains water. If it is cut down, it facilitates flooding. | |||
* [[En-en adult card 3 building|Building usage]] Artificialization of the soil is also responsible for flooding because the soil is no longer draining. | |||
== To go further == | |||
=== Occurrences of this phenomenon === | |||
==== June 2019 ==== | |||
In Indonesia, nearly 6,000 people have fled their homes in the northern Konawe, an Indonesian province in Southeast Sulawesi, following heavy flooding that submerged parts of the region, known for its mining and plantation activities. 3,676 hectares of rice fields were destroyed<ref>[https://lecourrier.vn/indonesie-des-milliers-de-deplaces-suite-a-de-fortes-inondations-a-sulawesi-du-sud-est/607588.html Thousands displaced by heavy flooding in South-East Sulawesi (French)]</ref>. The link with [[En-en adult card 32 decline agricultural yields|Decline in Agricultural Yields]] and [[En-en adult card 39 climate refugees|Climate Refugees]] can also be seen here | |||
==== January 2020 ==== | |||
Nine people died in Jakarta in floods, the authorities announced on Wednesday, January 1, after torrential rains during New Year's Eve. According to the authorities, about 13,000 people have been evacuated but this figure does not include the inhabitants of Jakarta's satellite cities. "We are in the process of carrying out the evacuations," Jakarta governor Anies Baswedan told the press. "All those living near rivers must expect flooding"<ref>[https://lecourrier.vn/indonesie-des-inondations-font-neuf-morts-dans-la-capitale/659834.html Indonesia: Floods claim nine lives in capital city (French)]</ref>. | |||
==== March 2020 ==== | |||
Here is a non-exhaustive list of different examples of floods around the world: | |||
* 4 March 2020: Hundreds of people in northern Namibia are displaced or missing as a result of flooding. | |||
* 6 March: 53 deaths in Rwanda due to heavy rains that led to flooding. 800 houses, 23 roads, 17 bridges destroyed, 200 hectares of agricultural land lost and thus a new manifestation of [[En-en adult card 32 decline agricultural yields|Decline in Agricultural Yields]]. | |||
* 9 March: 42 dead in south-east Brazil following a flood that caused a landslide. | |||
* 9 March: 28 dead and 65 injured following heavy rains in Khyber Pakhtunkhwa in north-west Pakistan, an example of [[En-en adult card 20 disruption water cycle|disruption of the water cycle]]. | |||
* 14 March 2020: 3 people die in a landslide following heavy rains in Darjeeling, India. | |||
* 17 March 2020: 3,000 houses and 7,000 hectares of agricultural land destroyed by flooding in Tanzania. | |||
* 19 March 2020 : Flooding in Duhok, Iraq destroys 400 homes and 200 vehicles. | |||
* 22 March: 10 dead and hundreds of people forced to move, becoming [[En-en adult card 39 climate refugees|Climate Refugees]] following flooding in Papua New Guinea. | |||
* 23 March: 700,000 people are displaced by flooding in Zambia awaiting food aid. | |||
* 25 March 2020: 14 people die in 7 provinces of Iran and 2000 homes are destroyed in the Kerman region due to flooding. | |||
* Whole month 1600 people displaced in Burundi due to floods. | |||
==== Late March/early April 2020 ==== | |||
80,000 people have been affected by floods in the Democratic Republic of Congo, leaving at least 25 dead. Those left homeless by the floods find themselves exposed to [[En-en adult card 38 human health|infection and disease]]. The risk of cholera, endemic in the region, is increasing. The province of South Kivu also hosts nearly 50,000 Burundian [[En-en adult card 39 climate refugees|Climate Refugees]] out of a total of 500,000 throughout the country. Local authorities are working to build shelters, latrines and water and sanitation facilities, highlighting the problems related to [[En-en adult card 20 disruption water cycle|freshwater resources]]<ref>[https://www.unhcr.org/fr/news/briefing/2020/4/5e9ed4e3a/rdc-dizaines-morts-80-000-personnes-touchees-graves-inondations-sud-kivu.html UNHCR, DRC: Dozens dead and 80,000 people affected by severe flooding in South Kivu (French)]</ref>. | |||
== References == | |||
<references /> |
edits