267
edits
No edit summary |
m (Finalised bottom of page) |
||
Line 17: | Line 17: | ||
=== French energy mix === | === French energy mix === | ||
In France, transport is the leading GHG emitting sector with 28% of emissions <ref>[https://jancovici.com/wp-content/uploads/2020/07/Jancovici_Mines_ParisTech_cours_3.pdf#section.0.41 | In France, transport is the leading GHG emitting sector with 28% of emissions <ref>[https://jancovici.com/wp-content/uploads/2020/07/Jancovici_Mines_ParisTech_cours_3.pdf#section.0.41 Jancovici Mines ParisTech course (in French), lesson 3, section 41]</ref>. | ||
The individual car represents 67% of the carbon footprint of transport, that's huge ! <ref>[http://ravijen.fr/wp-content/uploads/2018/11/empreinte_FR_2016_graphe.jpg, Ravijen]</ref> | The individual car represents 67% of the carbon footprint of transport, that's huge ! <ref>[http://ravijen.fr/wp-content/uploads/2018/11/empreinte_FR_2016_graphe.jpg, Ravijen]</ref> | ||
France energy mix is 70% dominated by nuclear power, which is a low carbon energy (hydraulic 11%, focile 8%, ...) <ref>[https://opendata.reseaux-energies.fr/explore/dataset/prod-national-annuel-filiere/table/?sort=annee&dataChart=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%3D, opendata.reseaux-energies.fr] </ref> ( | France energy mix is 70% dominated by nuclear power, which is a low carbon energy (hydraulic 11%, focile 8%, ...) <ref>[https://opendata.reseaux-energies.fr/explore/dataset/prod-national-annuel-filiere/table/?sort=annee&dataChart=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%3D, opendata.reseaux-energies.fr] </ref> (Electricity represents only 24% of the energy consumed in France. <ref>[https://fr.wikipedia.org/wiki/%C3%89lectricit%C3%A9_en_France, Wwikipedia (in French) page on Electricity in France]</ref>). Therefore, an electric car in France will emit less CO2 than a fossil fuel car, but in the calculation of emissions per kilometre, the emissions linked to the manufacture of the car must be included. So it's better, but it's not zero emissions, as some advertisements would suggest. | ||
=== Chiffres === | === Chiffres === | ||
* | * A Paris - New York round trip emits two tonnes of CO2 equivalent, which is the annual amount of carbon that an average French person should reach in 2050, in just one day. | ||
== Références == | == Références == |
edits