212
edits
No edit summary |
No edit summary |
||
Line 246: | Line 246: | ||
<section begin=Cardadult15Cons /> | <section begin=Cardadult15Cons /> | ||
* [[En-en_adult_card_14_energy_budget|Energy Budget]]<section end=Cardadult15Cons /> | * [[En-en_adult_card_14_energy_budget|Energy Budget]]<section end=Cardadult15Cons /> | ||
== Card #16 : Melting of Glaciers == | |||
=== Description === | |||
<section begin=Cardadult16Desc /> | |||
Almost all glaciers have lost mass. Hundreds of them have already disappeared.<br> | |||
These glaciers play a regulating role in the provision of fresh water. | |||
<section end=Cardadult16Desc /> | |||
=== Causes === | |||
<section begin=Cardadult16Caus /> | |||
* [[En-en_adult_card_14_energy_budget|Bilan énérgétique]]<section end=Cardadult16Caus /> | |||
=== Consequences === | |||
<section begin=Cardadult16Cons /> | |||
* [[En-en_adult_card_22_sea_level_rise|Sea Level Rise]] | |||
* [[En-en_adult_card_31_freshwater_resources|Freshwater Resources]] | |||
<section end=Cardadult16Cons /> |