En-en adult card 6 deforestation: Difference between revisions

Structure change
(remove Sub list in consequences because it's not well supported by the importer (unfortunately))
(Structure change)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Card
== Card #6: Deforestation ==
|number=6
<center>
|version=adult
 
|title=Deforestation
[[File:En-en_adult_card_6_front.png|400px]]
}}
 
Deforestation is defined as cutting down or burning trees beyond the ability of the forest to restore itself. 80% of deforestation is driven by
agricultural expansion.
 
</center>


== Definition ==
== Definition ==
Line 33: Line 37:
* [[En-en adult card 15 radiative forcing|Radiative forcing]] When forests are cut down, a dark green surface is replaced by a light green one, which has a higher [[wikipedia:Albedo|albedo]] and therefore absorbs less energy.
* [[En-en adult card 15 radiative forcing|Radiative forcing]] When forests are cut down, a dark green surface is replaced by a light green one, which has a higher [[wikipedia:Albedo|albedo]] and therefore absorbs less energy.
* [[En-en adult card 20 disruption water cycle|Disruption of the Water Cycle]] Deforestation can perturb local precipitation.  
* [[En-en adult card 20 disruption water cycle|Disruption of the Water Cycle]] Deforestation can perturb local precipitation.  
* [[En-en adult card 25 terrestrial biodiversity|Terrestrial Biodiversity]] Deforestation causes huge losses of biodiversity: 1/ Animal biodiversity because the forest is host to many species. The forest biodiversity index fell by 53% between 1970 and 2014 <ref name="FAO 2020">[http://www.fao.org/3/ca8642en/CA8642EN.pdf#page=18 ''The State of the World’s Forests 2020, Executive Summary'', FAO]</ref>. 2/ Plant biodiversity, as 8,000 of the 60,000 known tree species are considered endangered.<ref name="FAO 2020"/>.
* [[En-en adult card 25 terrestrial biodiversity|Terrestrial Biodiversity]] Deforestation causes huge losses of biodiversity. To animal biodiversity because forests are hosts to many species. The forest biodiversity index fell by 53% between 1970 and 2014 <ref name="FAO 2020">[http://www.fao.org/3/ca8642en/CA8642EN.pdf#page=18 ''The State of the World’s Forests 2020, Executive Summary'', FAO]</ref>. And also to plant biodiversity, as 8,000 of the 60,000 known tree species are considered endangered.<ref name="FAO 2020"/>.
* [[En-en adult card 26 river flooding|River Flooding]] Vegetation retains water. Cutting it down can lead to flooding.
* [[En-en adult card 26 river flooding|River Flooding]] Vegetation retains water. Cutting it down can lead to flooding.
* [[En-en adult card 30 droughts|Droughts]] Deforestation can be the direct cause of droughts because trees stock a lot of water. If they are cut down, they no longer play their part as humidity regulators.
* [[En-en adult card 35 forest fires|Forest Fires]] One way of clearing forests is to burn them down, with the risk of losing control of the fire. This is what happened in the summer of 2019 in the Amazon forest and [[wikipedia:2019–20_Australian_bushfire_season|in Australia]].
* [[En-en adult card 35 forest fires|Forest Fires]] One way of clearing forests is to burn them down, with the risk of losing control of the fire. This is what happened in the summer of 2019 in the Amazon forest and [[wikipedia:2019–20_Australian_bushfire_season|in Australia]].


305

edits