En-en adult card 5 fossil fuels: Difference between revisions

Missing link
m (Adaptation for Memo)
(Missing link)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Card  
== Card #5: Fossil fuels ==
|number=5
<center>
|version=adult
|title=Fossil Fuels
}}


[[File:En-en_adult_card_5_front.png|400px]]
Fossil fuels are coal, oil and natural gas. They are used mainly in buildings, transportation and industry. They emit CO2 when burned.
</center>


== Explanation ==
== Explanation ==
Line 12: Line 14:
=== Causes ===
=== Causes ===
* [[En-en adult card 2 industry|Industry]]
* [[En-en adult card 2 industry|Industry]]
* [[En-en adult card 3 building usage|Building usage]]
* [[En-en adult card 3 building|Building usage]]
* [[En-en adult card 4 transportation|Transportation]]
* [[En-en adult card 4 transportation|Transportation]]
=== Consequences ===
=== Consequences ===
* [[En-en adult card 7 co2 emissions|CO2 emissions]]
* [[En-en adult card 7 co2 emissions|CO2 emissions]]
*[[En-en adult card 10 aerosols|Aerosols]]


== Other possible links ==
==Other possible links==
=== Other consequences ===  
===Other consequences===  
* [[En-en adult card 1 human activities|Human activities]] What comes first? Do human activities cause the use of fossil fuels or do fossil fuels ensable human activities? Don't waste time on this and group the two cards together if necessary. Plenty of activities, happily, do not require burning fossil fuels, like windmills and watermills grinding grains for flour.
*[[En-en adult card 27 marine biodiversity|Marine biodiversity]] Oils slicks in the ocean are an example of a link between fossil fuels and marine biodiversity.
* [[En-en adult card 40 armed conflicts|Armed conflicts]] Although conflicts may occur because of resources, they are not directly caused by climate change, rather by resource depletion or scarcity. The relationship can be made, but it is due more to politics than to the climate crisis.
* [[En-en adult card 40 armed conflicts|Armed conflicts]] Although conflicts may occur because of resources, they are not directly caused by climate change, rather by resource depletion or scarcity. The relationship can be made, but it is due more to politics than to the climate crisis.


== References ==
==References==
<references />
<references />


[[fr:Fr-fr_adulte_carte_5_énergies_fossiles]]
[[fr:Fr-fr_adulte_carte_5_énergies_fossiles]]
305

edits