En-en adult card 32 decline agricultural yields: Difference between revisions

m
Minor corrections
No edit summary
m (Minor corrections)
Line 4: Line 4:
|title=Decline Agricultural Yields
|title=Decline Agricultural Yields
}}
}}
== Correction==
== Explanation==
===Causes===
* [[En-en_adult_card_21_temperaturet_rise|Temperature Rise]]
* [[En-en_adult_card_25_terrestrial_biodiversity|Terrestrial Biodiversity]]
* [[En-en_adult_card_26_river_flooding|River Flooding]]
* [[En-en_adult_card_30_droughts|Droughts]]
* [[En-en_adult_card_31_freshwater_resources|Freshwater Resources]]
* [[En-en_adult_card_33_marine_submersion|Marine Submersion]]
* [[En-en_adult_card_34_cyclones|Cyclones]]
=== Consequences ===
*[[En-en_adult_card_37_famines|Famines]]
*[[En-en_adult_card_39_climate_refugees|Climate Refugees]]
 
== Explanation ==
This is one of the greatest threats to humanity. Declines in agricultural yields have already led to conflicts in Rwanda and Syria.
This is one of the greatest threats to humanity. Declines in agricultural yields have already led to conflicts in Rwanda and Syria.


== Facilitation advice ==
==Facilitation advice==
 
===Local or global impacts===
=== Local or global impacts ===
It may be interesting to differentiate between local and global causes. Local causes are:
It may be interesting to differentiate between local and global causes. Local causes are:


* [[En-en adult card 26 river flooding|River Flooding]]
*[[En-en adult card 26 river flooding|River Flooding]]
* [[En-en adult card 30 droughts|Droughts]]
*[[En-en adult card 30 droughts|Droughts]]
* [[En-en adult card 33 marine submersion|Marine Submersion]]
*[[En-en adult card 33 marine submersion|Marine Submersion]]
* [[En-en adult card 34 cyclones|Cyclones]]
*[[En-en adult card 34 cyclones|Cyclones]]
* [[En-en adult card 35 forest fires|Forest Fires]]
*[[En-en adult card 35 forest fires|Forest Fires]]


More global causes are:
More global causes are:


* [[En-en adult card 20 disruption water cycle|Disruption of the water cycle]]
*[[En-en adult card 20 disruption water cycle|Disruption of the water cycle]]
* [[En-en adult card 21 temperature rise|Temperature rise]]
*[[En-en adult card 21 temperature rise|Temperature rise]]
* [[En-en adult card 25 terrestrial biodiversity|Terrestrial biodiversity]]
*[[En-en adult card 25 terrestrial biodiversity|Terrestrial biodiversity]]
* [[En-en adult card 31 freshwater resources|Freshwater resources]]
*[[En-en adult card 31 freshwater resources|Freshwater resources]]
==Correction==
===Causes===
*[[En-en_adult_card_21_temperaturet_rise|Temperature Rise]]
*[[En-en_adult_card_25_terrestrial_biodiversity|Terrestrial Biodiversity]]
*[[En-en_adult_card_26_river_flooding|River Flooding]]
*[[En-en_adult_card_30_droughts|Droughts]]
*[[En-en_adult_card_31_freshwater_resources|Freshwater Resources]]
*[[En-en_adult_card_33_marine_submersion|Marine Submersion]]
*[[En-en_adult_card_34_cyclones|Cyclones]]
===Consequences===
*[[En-en_adult_card_37_famines|Famines]]
*[[En-en_adult_card_39_climate_refugees|Climate Refugees]]


== Other possible links ==
== Other possible links ==


=== Other causes ===
=== Other causes ===
[[En-en adult card 12 carbon sinks|Carbon sinks]] Studies have shown that yields increase with increased CO<sub>2</sub>, but that the nutrient content of vegetables is reduced. Indeed, trace elements do not become more abundant when yields increase.
 
* [[En-en adult card 12 carbon sinks|Carbon sinks]] Studies have shown that yields increase with increased CO<sub>2</sub>, but that the nutrient content of vegetables is reduced. Indeed, trace elements do not become more abundant when yields increase.


[[fr:Fr-fr_adulte_carte_32_baisse_rendements_agricoles]]
[[fr:Fr-fr_adulte_carte_32_baisse_rendements_agricoles]]
305

edits