305
edits
No edit summary |
m (Link add for Memo) |
||
Line 13: | Line 13: | ||
== Other possible links == | == Other possible links == | ||
=== Other | === Other consequences === | ||
[[En-en adult card 6 deforestation|Deforestation]] | |||
* [[En-en adult card 6 deforestation|Deforestation]] Deforestation is partly done by burning the forest, which can then degenerate into uncontrolled fire. This is what happened in the summer of 2019 in the Amazon and Australia. | |||
* [[En-en adult card 10 aerosols|Aerosols]] Smoke from wildfires has been shown to carry toxic particles. | |||
* [[En-en adult card 25 terrestrial biodiversity|Terrestrial biodiversity]] This is a more minor link, except for specific biodiversity-rich areas. | |||
* [[En-en adult card 32 decline agricultural yields|Decline of agricultural yields]] Generally forests burn better than wheat fields. | |||
* [[En-en adult card 38 human health|Human health]] 630 people died in Californian wildfires in autumn 2018. | |||
== To go further == | == To go further == |
edits