305
edits
m (Minor corrections) |
m (Adaptation for Memo) |
||
Line 8: | Line 8: | ||
15% is not much, but it varies a lot depending on the country and lifestyle. In Western countries, the share of transportation, especially air travel, can account for a significant part of people's carbon footprint. If you take one or more long haul flights a year, that's the bulk of your carbon footprint. | 15% is not much, but it varies a lot depending on the country and lifestyle. In Western countries, the share of transportation, especially air travel, can account for a significant part of people's carbon footprint. If you take one or more long haul flights a year, that's the bulk of your carbon footprint. | ||
== Correction == | |||
=== Causes === | |||
* [[En-en_card_1_human_activities|Human activities]] | |||
=== Consequences === | |||
* [[En-en_card_5_fossil_fuels|Fossil fuels]] | |||
* [[En-en_card_10 aerosols|Aerosols]] | |||
== Other possible links == | == Other possible links == | ||
=== | === Possible causes === | ||
* [[En-en_adult_card_6_deforestation|Deforestation]] Road construction sometimes requires deforestation, but the one-dimensional aspect of the road makes it almost negligible compared to deforestation linked to agriculture. | * [[En-en_adult_card_6_deforestation|Deforestation]] Road construction sometimes requires deforestation, but the one-dimensional aspect of the road makes it almost negligible compared to deforestation linked to agriculture. | ||
edits