Guide: Difference between revisions

3 bytes removed ,  26 January 2021
no edit summary
No edit summary
No edit summary
Line 228: Line 228:
* [[En-en_adult_card_18_melting_of_sea_ice|Melting of Sea Ice]]
* [[En-en_adult_card_18_melting_of_sea_ice|Melting of Sea Ice]]
* [[En-en_adult_card_19_melting_of_ice_sheets|Melting of Ice Sheets]]
* [[En-en_adult_card_19_melting_of_ice_sheets|Melting of Ice Sheets]]
* [[En-en_adult_card_21_temperaturet_rise|Temperature Rise]]
* [[En-en_adult_card_21_temperature_rise|Temperature Rise]]
<section end=Cardadult14Cons />
<section end=Cardadult14Cons />


Line 322: Line 322:
<section begin=Cardadult20Caus />
<section begin=Cardadult20Caus />
* [[En-en_adult_card_17_increase_in_water_temperature|Increase in Water Temperature]]
* [[En-en_adult_card_17_increase_in_water_temperature|Increase in Water Temperature]]
* [[En-en_adult_card_21_temperaturet_rise|Temperature Rise]]
* [[En-en_adult_card_21_temperature_rise|Temperature Rise]]
<section end=Cardadult20Caus />
<section end=Cardadult20Caus />


Line 406: Line 406:
=== Causes ===
=== Causes ===
<section begin=Cardadult25Caus />* [[En-en_adult_card_20_disruption_water_cycle|Disruption of the Water Cycle]]
<section begin=Cardadult25Caus />* [[En-en_adult_card_20_disruption_water_cycle|Disruption of the Water Cycle]]
* [[En-en_adult_card_21_temperaturet_rise|Temperature Rise]]<section end=Cardadult25Caus />
* [[En-en_adult_card_21_temperature_rise|Temperature Rise]]<section end=Cardadult25Caus />


=== Consequences ===
=== Consequences ===