212
edits
No edit summary |
No edit summary |
||
Line 230: | Line 230: | ||
* [[En-en_adult_card_21_temperaturet_rise|Temperature Rise]] | * [[En-en_adult_card_21_temperaturet_rise|Temperature Rise]] | ||
<section end=Cardadult14Cons /> | <section end=Cardadult14Cons /> | ||
== Card #15 : Radiative Forcing == | |||
=== Description === | |||
<section begin=Cardadult15Desc /> | |||
Radiative forcing represents the difference (caused by humans) between the energy that arrives on Earth each second and the energy that is released. | |||
In the 5 th assessment report of IPCC, it is rated at <math> 2.3 W/m |