En-en adult batch 1: Difference between revisions
Jump to navigation
Jump to search
m (→Cards) |
|||
Line 10: | Line 10: | ||
*[[En-en adult card 5 fossil fuels|Fossil fuels]] | *[[En-en adult card 5 fossil fuels|Fossil fuels]] | ||
*[[En-en adult card 7 co2 emissions|CO<sub>2</sub> emissions]] | *[[En-en adult card 7 co2 emissions|CO<sub>2</sub> emissions]] | ||
*[[En-en adult card 13 additional greenhouse effect|Additional | *[[En-en adult card 13 additional greenhouse effect|Additional Greenhouse Effect]] | ||
*[[En-en adult card 18 melting of sea ice|Melting | *[[En-en adult card 18 melting of sea ice|Melting sea ice]] | ||
*[[En-en adult card 21 temperature rise| | *[[En-en adult card 21 temperature rise|Rising Air Temperatures]] | ||
*[[En-en adult card 22 sea level rise|Sea | *[[En-en adult card 22 sea level rise|Rising Sea Levels]] | ||
== Facilitation advice == | == Facilitation advice == |
Revision as of 16:26, 30 October 2021
Adult batch #1
The purpose of this batch is mainly to understand how the game works. The recommended duration is 15 minutes.
Cards
- Human activities
- Fossil fuels
- CO2 emissions
- Additional Greenhouse Effect
- Melting sea ice
- Rising Air Temperatures
- Rising Sea Levels
Facilitation advice
- Make sure that the participants understand what the greenhouse effect is, and what "additional" means here.
- Make sure that the participants understand why the melting of sea ice does not cause the water to rise. If a participant really doesn't understand, we can explain to them that it is because of the rules of physics, in the same way as when we drop an object, it falls.
Correction
Once the batch is finished and any questions have been answered, move on to batch 2.