Adult game: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 94: | Line 94: | ||
|- | |- | ||
|22 | |22 | ||
|[[|]] | |[[En-en_adult_card_22_sea_level_rise|Sea Level Rise]] | ||
|1 | |1 | ||
|- | |- | ||
|23 | |23 | ||
|[[|]] | |[[En-en_adult_card_23_hindered_calcification_process|Hindered Calcification Process]] | ||
|4 | |4 | ||
|- | |- | ||
|24 | |24 | ||
|[[|]] | |[[En-en_adult_card_24_ocean_acidification|Ocean Acidification]] | ||
|2 | |2 | ||
|- | |- | ||
|25 | |25 | ||
|[[|]] | |[[En-en_adult_card_25_terrestrial_biodiversity|Terrestrial Biodiversity]] | ||
|4 | |4 | ||
|- | |- | ||
|26 | |26 | ||
|[[|]] | |[[En-en_adult_card_26_river_flooding|River Flooding]] | ||
|4 | |4 | ||
|- | |- | ||
|27 | |27 | ||
|[[|]] | |[[En-en_adult_card_27_marine_biodiversity|Marine Biodiversity]] | ||
|4 | |4 | ||
|- | |- | ||
|28 | |28 | ||
|[[|]] | |[[En-en_adult_card_28_vectors_of_disease|Vectors of Disease]] | ||
|5 | |5 | ||
|- | |- | ||
|29 | |29 | ||
|[[|]] | |[[En-en_adult_card_29_pteropods_and_coccolithophores|Pteropods and Coccolithophores]] | ||
|4 | |4 | ||
|- | |- | ||
|30 | |30 | ||
|[[|]] | |[[En-en_adult_card_30_droughts|Droughts]] | ||
|4 | |4 | ||
|- | |- | ||
Line 134: | Line 134: | ||
|- | |- | ||
|32 | |32 | ||
|[[ | |[[En-en_adult_card_32_decline_agricultural_yields|Decline Agricultural Yields]] | ||
|5 | |5 | ||
|- | |- |
Revision as of 22:02, 26 January 2021
Description
The game
Cards
# | Name | Lot |
---|---|---|
1 | Human activities | 1 |
2 | Industry | 2 |
3 | Building Usage | 2 |
4 | Transportation | 2 |
5 | Fossil Fuels | 1 |
6 | Deforestation | 2 |
7 | CO2 Emissions | 1 |
8 | Agriculture | 2 |
9 | Other GHGs | 2 |
10 | Aerosols | 3 |
11 | Concentration of CO2 (ppm) | 2 |
12 | Carbon sinks | 2 |
13 | Additional Greenhouse Effect | 1 |
14 | Energy Budget | 3 |
15 | Radiative Forcing | 3 |
16 | Melting of glaciers | 3 |
17 | Increase in Water Temperature | 3 |
18 | Melting of sea ice | 1 |
19 | Melting of Ice Sheets | 3 |
20 | Disruption Water Cycle | 3 |
21 | Temperature Rise | 1 |
22 | Sea Level Rise | 1 |
23 | Hindered Calcification Process | 4 |
24 | Ocean Acidification | 2 |
25 | Terrestrial Biodiversity | 4 |
26 | River Flooding | 4 |
27 | Marine Biodiversity | 4 |
28 | Vectors of Disease | 5 |
29 | Pteropods and Coccolithophores | 4 |
30 | Droughts | 4 |
31 | Ressources en eau douce | 5 |
32 | Decline Agricultural Yields | 5 |
33 | Submersions | 4 |
34 | Cyclones | 4 |
35 | Incendies | 5 |
36 | Canicules | 5 |
37 | Famine | 5 |
38 | Santé humaine | 5 |
39 | Réfugiés climatiques | 5 |
40 | Conflits armés | 5 |
41 | Permafrost | 5 |
42 | Hydrates de méthane | 5 |
Lots
# | Nom |
---|---|
1 | Lot 1 |
2 | Lot 2 |
3 | Lot 3 |
4 | Lot 4 |
5 | Lot 5 |
L'animation
L'animation dure au total trois heures composé de :
- Une introduction de quelques minutes
- Une heure à une heure trente de partie intellectuelle
- Trente minutes de partie créative
- Dix minutes de pitch
- Le reste pour le débrief