En-en adult card 39 climate refugees: Difference between revisions
(Created page with "{{Card |number=39 |version=adult |title=Climate Refugees }} == Explanation ==") |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Card #39: Climate Refugees == | |||
<center> | |||
== | [[File:En-en_adult_card_39_front.png|400px]] | ||
The consequences of climate change | |||
will inevitably make some ecosystems | |||
uninhabitable for humans, and will | |||
force people to migrate. | |||
</center> | |||
== Correction== | |||
===Causes=== | |||
* [[En-en_adult_card_37_hunger|Hunger]] | |||
* [[En-en_adult_card_40_armed_conflicts|Armed Conflicts]] | |||
=== Consequences === | |||
* [[En-en_adult_card_38_human_health|Human Health]] | |||
* [[En-en_adult_card_40_armed_conflicts|Armed Conflicts]] | |||
==To go further== | |||
===Africa === | |||
In 2018, extreme climatic events such as droughts in Afghanistan, cyclone Gita in Samoa, floods in the Philippines led to numerous population displacements. According to the IDMC (Internal Displacement Monitoring Centre) it is estimated that there will be more than 20 million climate refugees per year in the decade 2008-2018<ref>[https://www.internal-displacement.org/countries IDM ''Country displacement data'']</ref>. | |||
From 2011 to 2012, cross-border movement of Somalis to Kenya and Ethiopia in a context of drought, food insecurity and starvation, while conflict and violence also prevail in south and central Somalia<ref>[https://www.unhcr.org/5c1ba88d4.pdf United Nations ''International protection in the context of nexus dynamics between conflict or violence and disaster or climate change'']</ref>. | |||
Between 1984 and 1985 the Ethiopian government had to resettle several tens of thousands of people from drought-stricken areas. | |||
===Asia and the Pacific=== | |||
Of the 10 countries with the largest share of their displaced population, 7 are Pacific or Caribbean islands. | |||
A European Parliament report estimates that there are 200,000 climate refugees in Bangladesh<ref>[https://www.europarl.europa.eu/RegData/etudes/BRIE/2018/621893/EPRS_BRI(2018)621893_EN.pdf European Parliament ''The concept of 'climate refugee' Towards a possible definition'']</ref>. | |||
Migration and Climate Change reports from the IOM (International Organization for Migration) of the United Nations : | |||
*Cartaret Islands in Papua New Guinea, | |||
*residents of the Lateu village in Vanuatu, | |||
* the movements of the inhabitants of Shishmaref on the Sarichef ise in Alaska | |||
*refugees linked to the flooding of Lohachara Island in the heart of the Hooghly River (a tributary of the Ganges River in India) | |||
Note: for the moment, these four examples remain debatable as to their origins being linked to anthropogenic warming. However, future events are less and less debatable as the effects become more severe. | |||
One in ten inhabitants of Kiribati, Nauru and Tuvalu have had to migrate because of climate change<ref>[https://www.nanseninitiative.org/wp-content/uploads/2015/07/OR_Human_Mobility_Natural_Disasters_and_Climate_Change_in_the_Pacific.pdf THE NANSEN INITIATIVE ''Human Mobility, Natural Disasters and Climate Change in the Pacific, 2013'']</ref>. | |||
=== United States=== | |||
In 2003 the US Immigration Service temporarily (for 2 years) expanded the status of 80,000 refugees from Honduras who had to flee Hurricane Mitch. | |||
==References== | |||
<references /> | |||
[[fr:Fr-fr_adulte_carte_39_réfugiés_climatiques]] |
Latest revision as of 18:14, 13 February 2023
Card #39: Climate Refugees
The consequences of climate change will inevitably make some ecosystems uninhabitable for humans, and will force people to migrate.
Correction
Causes
Consequences
To go further
Africa
In 2018, extreme climatic events such as droughts in Afghanistan, cyclone Gita in Samoa, floods in the Philippines led to numerous population displacements. According to the IDMC (Internal Displacement Monitoring Centre) it is estimated that there will be more than 20 million climate refugees per year in the decade 2008-2018[1].
From 2011 to 2012, cross-border movement of Somalis to Kenya and Ethiopia in a context of drought, food insecurity and starvation, while conflict and violence also prevail in south and central Somalia[2].
Between 1984 and 1985 the Ethiopian government had to resettle several tens of thousands of people from drought-stricken areas.
Asia and the Pacific
Of the 10 countries with the largest share of their displaced population, 7 are Pacific or Caribbean islands.
A European Parliament report estimates that there are 200,000 climate refugees in Bangladesh[3].
Migration and Climate Change reports from the IOM (International Organization for Migration) of the United Nations :
- Cartaret Islands in Papua New Guinea,
- residents of the Lateu village in Vanuatu,
- the movements of the inhabitants of Shishmaref on the Sarichef ise in Alaska
- refugees linked to the flooding of Lohachara Island in the heart of the Hooghly River (a tributary of the Ganges River in India)
Note: for the moment, these four examples remain debatable as to their origins being linked to anthropogenic warming. However, future events are less and less debatable as the effects become more severe.
One in ten inhabitants of Kiribati, Nauru and Tuvalu have had to migrate because of climate change[4].
United States
In 2003 the US Immigration Service temporarily (for 2 years) expanded the status of 80,000 refugees from Honduras who had to flee Hurricane Mitch.
References
- ↑ IDM Country displacement data
- ↑ United Nations International protection in the context of nexus dynamics between conflict or violence and disaster or climate change
- ↑ European Parliament The concept of 'climate refugee' Towards a possible definition
- ↑ THE NANSEN INITIATIVE Human Mobility, Natural Disasters and Climate Change in the Pacific, 2013