5
edits
m (Adaptation for Memo) |
Lukas.Birn (talk | contribs) (Added reference to flight emission calculation.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Card #4: Transportation == | |||
| | <center> | ||
[[File:En-en_adult_card_4_front.png|400px]] | |||
The transportation sector is highly dependent on oil. It accounts for 15% of greenhouse gas emissions. | |||
</center> | |||
== Explanations == | == Explanations == | ||
Line 11: | Line 14: | ||
== Correction == | == Correction == | ||
=== Causes === | === Causes === | ||
* [[En- | * [[En-en_adult_card_1_human_activities|Human activities]] | ||
=== Consequences === | === Consequences === | ||
* [[En- | * [[En-en_adult_card_5_fossil_fuels|Fossil fuels]] | ||
== Other possible links == | == Other possible links == | ||
=== | === Other consequences === | ||
* [[En-en_adult_card_6_deforestation|Deforestation]] Road construction sometimes requires deforestation, but the one-dimensional aspect of the road makes it almost negligible compared to deforestation linked to agriculture. | * [[En-en_adult_card_6_deforestation|Deforestation]] Road construction sometimes requires deforestation, but the one-dimensional aspect of the road makes it almost negligible compared to deforestation linked to agriculture. | ||
* [[En-en_adult_card_10_aerosols|Aerosols]] | |||
== To go further == | == To go further == | ||
Line 31: | Line 36: | ||
=== Some figures === | === Some figures === | ||
* A | * A single economy class roundtrip from New York (JFK) to Paris (CDG) emits the equivalent of 1.9 tonnes<ref>https://co2.myclimate.org/en/portfolios?calculation_id=4877644</ref> of CO<sub>2</sub>, which is almost the annual amount of carbon that the average person in the EU should reach in 2050. | ||
== References == | == References == |
edits