En-en adult card 4 transportation: Difference between revisions
m (Minor corrections) |
Lukas.Birn (talk | contribs) (Added reference to flight emission calculation.) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Card #4: Transportation == | |||
| | <center> | ||
[[File:En-en_adult_card_4_front.png|400px]] | |||
The transportation sector is highly dependent on oil. It accounts for 15% of greenhouse gas emissions. | |||
</center> | |||
== Explanations == | == Explanations == | ||
15% is not much, but it varies a lot depending on the country and lifestyle. In Western countries, the share of transportation, especially air travel, can account for a significant part of people's carbon footprint. If you take one or more long haul flights a year, that's the bulk of your carbon footprint. | 15% is not much, but it varies a lot depending on the country and lifestyle. In Western countries, the share of transportation, especially air travel, can account for a significant part of people's carbon footprint. If you take one or more long haul flights a year, that's the bulk of your carbon footprint. | ||
== Correction == | |||
=== Causes === | |||
* [[En-en_adult_card_1_human_activities|Human activities]] | |||
=== Consequences === | |||
* [[En-en_adult_card_5_fossil_fuels|Fossil fuels]] | |||
== Other possible links == | == Other possible links == | ||
=== | === Other consequences === | ||
* [[En-en_adult_card_6_deforestation|Deforestation]] Road construction sometimes requires deforestation, but the one-dimensional aspect of the road makes it almost negligible compared to deforestation linked to agriculture. | * [[En-en_adult_card_6_deforestation|Deforestation]] Road construction sometimes requires deforestation, but the one-dimensional aspect of the road makes it almost negligible compared to deforestation linked to agriculture. | ||
* [[En-en_adult_card_10_aerosols|Aerosols]] | |||
== To go further == | == To go further == | ||
Line 24: | Line 36: | ||
=== Some figures === | === Some figures === | ||
* A | * A single economy class roundtrip from New York (JFK) to Paris (CDG) emits the equivalent of 1.9 tonnes<ref>https://co2.myclimate.org/en/portfolios?calculation_id=4877644</ref> of CO<sub>2</sub>, which is almost the annual amount of carbon that the average person in the EU should reach in 2050. | ||
== References == | == References == |
Latest revision as of 14:55, 18 June 2022
Card #4: Transportation
The transportation sector is highly dependent on oil. It accounts for 15% of greenhouse gas emissions.
Explanations
15% is not much, but it varies a lot depending on the country and lifestyle. In Western countries, the share of transportation, especially air travel, can account for a significant part of people's carbon footprint. If you take one or more long haul flights a year, that's the bulk of your carbon footprint.
Correction
Causes
Consequences
Other possible links
Other consequences
- Deforestation Road construction sometimes requires deforestation, but the one-dimensional aspect of the road makes it almost negligible compared to deforestation linked to agriculture.
- Aerosols
To go further
French energy mix
In France, transport is the leading GHG emitting sector with 28% of emissions[1].
The individual car represents 67% of the carbon footprint of transport, which is huge![2]
France's energy mix is 70% dominated by nuclear power, which is a low carbon energy (hydraulic 11%, fossil fuels 8%...)[3] (Electricity represents only 24% of the energy consumed in France. [4]). Therefore, an electric car in France will emit less CO2 than a fossil fuel car, but in the calculation of emissions per kilometre, the emissions linked to the manufacture of the car must be included. So it's better, but it's not zero emissions, as some advertisements would suggest.
Some figures
- A single economy class roundtrip from New York (JFK) to Paris (CDG) emits the equivalent of 1.9 tonnes[5] of CO2, which is almost the annual amount of carbon that the average person in the EU should reach in 2050.