En-en adult card 10 aerosols: Difference between revisions

m
added reference to deaths from fossil fuel burning as Consequeces
m (Structure adaptation for Memo)
m (added reference to deaths from fossil fuel burning as Consequeces)
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Card  
== Card #10: Aerosols ==
|number=10
<center>
|version=adult
 
|title=Aerosols  
[[File:En-en_adult_card_10_front.png|400px]]
}}
 
Nothing to do with aerosol spray cans. Aerosols are a type of local pollution that comes from the incomplete combustion of fossil fuels. They are bad for human health and they negatively contribute to radiative forcing, meaning that they have a cooling effect on the climate.
 
</center>


== Definitions ==
== Definitions ==
Line 14: Line 17:
*[[En-en_adult_card_2_industry|Industry]]
*[[En-en_adult_card_2_industry|Industry]]
*[[En-en_adult_card_4_transportation|Transportation]]
*[[En-en_adult_card_4_transportation|Transportation]]
*[[En-en adult card 5 fossil fuels|Fossil fuels]]


===Consequences===
===Consequences===


*[[En-en_adult_card_15_radiative_forcing|Radiative forcing]] Aerosols cool down the climate.  
*[[En-en_adult_card_15_radiative_forcing|Radiative forcing]] Aerosols cool down the climate.  
*[[En-en_adult_card_38_human_health|Human health]] Although aerosols are not alone in the "fine particle" category, every year 391,000 people in EU countries die from air pollution<ref>[https://www.eea.europa.eu/fr/highlights/la-pollution-atmospherique-reste-trop Air pollution remains too high throughout Europe (French)]</ref>, and it causes 1.1 million premature deaths in India and China<ref>[https://www.sciencesetavenir.fr/nature-environnement/l-inde-rattrape-la-chine-en-nombre-de-morts-de-la-pollution_110560 India catches up with China in the number of deaths from pollution (French)]</ref>.
*[[En-en_adult_card_38_human_health|Human health]] Although aerosols are not alone in the "fine particle" category, every year 391,000 people in EU countries die from air pollution<ref>[https://www.eea.europa.eu/fr/highlights/la-pollution-atmospherique-reste-trop Air pollution remains too high throughout Europe (French)]</ref>, and it causes 1.1 million premature deaths in India and China<ref>[https://www.sciencesetavenir.fr/nature-environnement/l-inde-rattrape-la-chine-en-nombre-de-morts-de-la-pollution_110560 India catches up with China in the number of deaths from pollution (French)]</ref>. Air pollution such as soot caused by the burning of fossil fuels such as coal and oil was responsible for 8.7m deaths globally in 2018. <ref>Fossil fuel air pollution responsible for 1 in 5 deaths [https://www.hsph.harvard.edu/c-change/news/fossil-fuel-air-pollution-responsible-for-1-in-5-deaths-worldwide/ worldwide]</ref><ref>'Invisible killer': fossil fuels caused 8.7m deaths globally in 2018, research finds [https://www.theguardian.com/environment/2021/feb/09/fossil-fuels-pollution-deaths-research]</ref>


==Other possible links==
==Other possible links==
16

edits