212
edits
(Created page with "{{Card |number=31 |version=adult |title=Freshwater Resources }} == Explanation ==") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Card #31: Freshwater Resources == | |||
| | <center> | ||
[[File:En-en_adult_card_31_front.png|400px]] | |||
Freshwater resources are affected by changes in rainfall and by the melting of glaciers that regulate the flow of rivers. | |||
</center> | |||
== Explanation == | == Explanation == | ||
The biggest issue here is the disappearance of the glaciers. They serve as reservoirs of fresh water in solid form and melt to supply downstream irrigation for crops. | |||
== Correction== | |||
===Causes=== | |||
* [[En-en_adult_card_16_melting_of_glaciers|Melting of glaciers]] | |||
* [[En-en_adult_card_30_droughts|Droughts]] | |||
=== Consequences === | |||
*[[En-en_adult_card_32_decline_agricultural_yields|Decline Agricultural Yields]] | |||
*[[En-en_adult_card_40_armed_conflicts|Armed Conflicts]] | |||
== Other possible links == | |||
=== Other causes === | |||
* [[En-en adult card 33 marine submersion|Marine Submersion]] If sea water rises, it can penetrate the water tables, which are freshwater reserves. | |||
=== Other consequences === | |||
* [[En-en adult card 37 hunger|Hunger]] If we consider that hunger and famines are not only a lack of food but also a lack of water. | |||
* [[En-en adult card 38 human health|Human health]] A lack of drinking water will have impacts on human health. | |||
[[fr:Fr-fr_adulte_carte_31_ressources_eau_douce]] |